MIDDLE EAST REPEATERS

1) From JY4NE

Country Type Location Output MHz Input MHz Encoder Locator Source Date Notes
Lebanon FM Beirut 144.600 144.000 88.5 KM73sv OD5TE Oct 2002 1
FM Tripoli 144.625 144.025 88.5 - RAL Oct 2002 1
FM Tripoli 145.625 145.025 88.5 - OD5SX Oct 2002 1
Jordan FM Amman 145.700 145.100 open KM71wx JY4NE Oct 2002 2
Kuwait FM NA 145.600 145.000 77.0 - OD5OA -
Oman FM NA 145.600 145.000 77.0 - OD5OA -
Turkey FM Antalya 145.700 145.100   KM56iv TA4KA -
Turkey FM Adana 145.725 145.125 88.5   TA5KB Apr 2006
Bahrain FM NA 145.750 144.150 88.5 - OD5OA -
S.Arabia none HZ1MD -
Dubai none OD5TX -
Egypt none SU3AM -
Iraq none YI1DZ -
Libya none 5A1A -

Note1: Linked to repeater systems covering most of the Lebanese sea shore
Note2: Property of JY6ZZ, currently inactive

As reported by stations listed under "source"

2) From IARC Website

CHANNEL FREQ SHIFT PL Hz QTH POWER
R-0 145.600 MHz -600KHz 91.5 Mitzpe-Ramon 80W
R-1 145.625 MHz -600KHz 91.5**** Jerusalem 100W
R-3 145.675 MHz -600KHz 91.5** Megido 100W
R-4.5 145.712.5 MHz -600KHz 192.8 Haifa 80W
R-7 145.775 MHz -600KHz 91.5 Tel-Aviv 100W
R-12A* 145.300 MHz -600KHz 91.5 Haifa 80W
R-12B 145.300 MHz -600KHz 192.8 Beer-Sheva 40W
R-12C 145.300 MHz -600KHz 91.5 Eilat 80W
R-13 145.325 MHz -600KHz 91.5 Yatir 80W
R-14 145.350 MHz -600KHz 91.5 Zefat 80W
R-15 144.775 MHz +600KHz 91.5*** Givataim 100W
R-16 145.400 MHz -600KHz 91.5 Natania 80W
R-70 438.650 MHz -7.6MHz 91.5 Tel-Aviv 100W
R-71 438.675 MHz -7.6MHz 91.5 Haifa 50W
R-72 438.700 MHz -7.6MHz 91.5 Jerusalem 50W
R-73 438.725 MHz -7.6MHz 91.5 Zefat 50W
R-78* 438.850 MHz -7.6MHz 91.5 Haifa 30W

* R-12 is connected to R-78, **R-3 Send PL 77, ***R-15 Send PL 114.8, ****R-1 Send PL 71.9


HOME